Medicine
Our business covers all parts of China, with 134 drug production approvals obtained and 104 products sold to 42 countries and regions worldwide.
| Product Name | Strength |
|---|---|
| Esomeprazole Sodium for Injection* | 40mg |
| Lansoprazole for Injection | 30mg |
| Pantoprazole Sodium for Injection | 40mg, 60mg, 80mg |
| Calcium and Zinc Gluconates Oral Solution | Each 10mL contains: Calcium Gluconate 0.6g (equivalent to Calcium 54mg), Zinc Gluconate 30mg (equivalent to Zinc 4.3mg) and Lysine Hydrochloride 0.1g |
| Metadoxine Oral Solution | 0.5g/20mL |
| Azithromycin Tablets | 0.25g |
| Cefaclor Sustained-release Tablets (II) | 0.375g |
| Cefprozil Tablets | 0.25g |
| Clarithromycin Dispersible Tablets | 0.125g, 0.25g |
| Dapagliflozin Tablets | 5mg, 10mg |
| Empagliflozin Tablets | 10mg, 25mg |
| Epalrestat Tablets | 50mg |
| Fluconazole Tablets | 50mg |
| Glimepiride Tablets | 2mg |
| Glipizide Sustained-release Tablets | 5mg |
| Lansoprazole Enteric-coated Tablets | 15mg |
| Levofloxacin Tablets | 0.5g |
| Linagliptin Tablets | 5mg |
| Metformin Hydrochloride and Glipizide Tablets | Metformin Hydrochloride 0.25g, Glipizide 2.5mg |
| Moxifloxacin Hydrochloride Tablets | 0.4g |
| Risedronate Sodium Tablets | 5mg |
| Simvastatin Tablets | 5mg, 10mg, 20mg |
| Sitafloxacin Tablets | 50mg |
| Sitagliptin Phosphate Tablets | 0.1g |
| Vildagliptin Tablets | 50mg |
| Voriconazole Tablets | 0.2g |
| Cefaclor Sustained-release Capsules | 0.125g |
| Cefradine Capsules | 0.25g, 0.5g |
| Epalrestat Capsules | 50mg |
| Levofloxacin Hydrochloride Capsules | 0.1g |
| Omeprazole Enteric Capsule | 20mg |
| Roxithromycin Capsules | 50mg, 0.15g |
| Simvastatin Capsules | 10mg |
| Voglibose Capsules | 0.2mg |
| Zinc Acexamate Capsules | 0.15g |
| Azasetron Hydrochloride and Sodium Chloride Injection | 10mg/50mL |
| Azithromycin for Injection | 0.5g |
| Cefonicid Sodium for Injection | 0.5g, 1.0g |
| Cefoperazone Sodium and Sulbactam Sodium for Injection | 1.0g, 2.0g |
| Cefoxitin Sodium for Injection | 1.0g |
| Ceftazidime for Injection | 0.5g, 1.0g |
| Clindamycin Phosphate for Injection | 0.3g, 0.6g |
| Fluconazole and Sodium Chloride Injection | 0.2g/100mL |
| Ganciclovir for Injection | 0.25g |
| Levofloxacin and Sodium Chloride Injection | 0.5g/100mL |
| Levofloxacin Hydrochloride and Sodium Chloride Injection | 0.1g/100mL, 0.2g/100mL, 0.25g/50mL, 0.3g/100mL, 0.5g/100mL, 0.75g/150mL |
| Levofloxacin Hydrochloride Injection | 0.1g/2mL, 0.2g/2mL, 0.3g/3mL, 0.25g/5mL, 0.5g/5mL |
| Levofloxacin Injection | 0.5g/20mL |
| Levornidazole Disodium Phosphate for Injection | 0.125g, 0.5g, 1.0g |
| Micafungin Sodium for Injection | 50mg |
| Moxifloxacin Hydrochloride and Sodium Chloride Injection | 0.4g/250mL* |
| Palonosetron Hydrochloride Injection | 0.25mg/5mL, 0.075mg/1.5mL |
| Peramivir Injection | 0.15g/15mL |
| Tedizolid Phosphate for Injection | 0.2g |
| Tigecycline for Injection | 50mg |
| Tinidazole and Sodium Chloride Injection | 0.4g/100mL, 0.8g/200mL |
| Entecavir Oral Solution | 0.005% (10.5mg/210mL) |
| Afatinib Dimaleate Tablets | 20mg, 30mg, 40mg, 50mg |
| Anastrozole Tablets | 1mg |
| Gefitinib Tablets | 0.25g |
| Tamoxifen Citrate Tablets | 10mg |
| Tofacitinib Citrate Tablets* | 5mg |
| Lenalidomide Capsules | 10mg, 25mg |
| Pomalidomide Capsules | 1mg, 4mg |
| Docetaxel Injection | 20mg/0.5mL, 20mg/1.0mL, 80mg/4.0mL |
| Gemcitabine Hydrochloride for Injection | 0.2g |
| Oxaliplatin for Injection | 50mg |
| Paclitaxel Injection | 30mg/5mL, 0.1g/16.7mL |
| Pemetrexed Disodium for Injection | 0.1g, 0.2g, 0.5g |
| Raltitrexed for Injection | 2mg |
| Thymalfasin for Injection | 1.6mg, 1.6mg |
| Thymopentin for Injection | 1mg |
| Vindesine Sulfate for Injection | 1mg, 4mg |
| Apixaban Tablets | 2.5mg |
| Clopidogrel Bisulfate Tablets | 75mg |
| Mecobalamin Tablets | 0.5mg |
| Rivaroxaban Tablets | 10mg |
| Ticagrelor Tablets | 90mg |
| Mecobalamin Capsules | 0.5mg |
| Mecobalamin Injection | 0.5mg/1mL |
| Ozagrel Sodium for Injection | 20mg, 40mg, 80mg |
| Tranexamic Acid Injection | 0.25g/5mL*, 0.5g/5mL, 0.2g/2mL, 0.1g/2mL |
| Amlodipine Besilate and Benazepril Hydrochloride Tablets (I) | Amlodipine 2.5mg, Benazepril Hydrochloride 10mg |
| Amlodipine Besilate Tablets | 5mg |
| Enalapril Maleate Tablets | 5mg, 10mg |
| Fenofibrate Sustained-release Tablets | 0.25g |
| Irbesartan Tablets | 75mg |
| Losartan Potassium Tablets | 50mg, 0.1g |
| Nicorandil for Injection | 12mg, 48mg |
| Olmesartan Medoxomil and Amlodipine Besilate Tablets | Olmesartan Medoxomil 20mg, Amlodipine Besilate 5mg |
| Amlodipine Besilate and Benazepril Hydrochloride Capsules | Amlodipine Besilate 5mg, Benazepril Hydrochloride 10mg |
| Irbesartan Capsules | 75mg |
| Isosorbide Mononitrate Capsules | 20mg |
| Lovastatin Capsules | 20mg |
| Fasudil Hydrochloride Injection | 30mg/2mL |
| Invert Sugar and Electrolytes Injection | 250mL (5%), 500mL (5%), 500mL (10%) |
| Milrinone Injection | 5mg/5mL, 10mg/10mL* |
| Neticonazole Hydrochloride Cream | 10g:0.1g |
| Triamcinolone Acetonide Acetate and Econazole Nitrate Cream | Each 15g contains: Triamcinolone Acetonide Acetate 16.5mg and Econazole Nitrate 0.15g |
| Dapoxetine Hydrochloride Tablets | 30mg |
| Finasteride Tablets | 1mg, 5mg |
| Sildenafil Citrate Tablets | 0.1g |
| Vardenafil Hydrochloride Tablets | 10mg, 20mg |
| Ornidazole Capsules | 0.25g |
| Terazosin Hydrochloride Capsules | 1mg, 2mg |
| Atosiban Acetate Injection | 6.75mg/0.9mL, 37.5mg/5mL |
| Matrine for Injection | 0.15g |
| Alendronate Sodium Tablets | 10mg |
| Meloxicam Tablets | 7.5mg |
| Parecoxib Sodium for Injection* | 20mg, 40mg |
| Rocuronium Bromide Injection | 50mg/5mL |
| Vecuronium Bromide for Injection | 4mg |
| Zoledronic Acid Injection | 4mg/5mL, 5mg/100mL |
| Ibuprofen Granules | 0.1g |
| Aripiprazole Orally Disintegrating Tablets | 5mg, 10mg |
| Levetiracetam Tablets | 0.5g, 0.25g |
| Lurasidone Hydrochloride Tablets | 40mg, 80mg |
| Memantine Hydrochloride Tablets | 10mg |
| Olanzapine Tablets | 5mg*, 10mg |
| Donepezil Hydrochloride Capsules | 5mg |
| Aceglutamide Injection | 0.1g/2mL |
| Dexmedetomidine Hydrochloride Injection* | 0.2mg/2mL, 0.1mg/1mL |
| Dexmedetomidine Hydrochloride and Sodium Chloride Injection | 0.2mg/50mL |
| Edaravone Injection | 10mg/mL, 30mg/20mL* |
| Levetiracetam Concentrated Solution for Injection | 0.5g/5mL |
| Nalbuphine Hydrochloride Injection | 10mg/1mL, 20mg/1mL |
| Propofol Medium and Long Chain Fat Emulsion Injection | 0.2g/20mL, 0.5g/50mL, 1.0g/50mL |
| Ropivacaine Mesilate Injection | 23.8mg/10mL, 89.4mg/10mL |
| Memantine Hydrochloride Oral Solution | 0.24g/120ml |
| Dyclonine Hydrochloride Mucilage | 0.1g/10mL |
| Cetirizine Hydrochloride Tablets | 10mg |
| Desloratadine Citrate Disodium Tablets | 8.8mg |
| Erdosteine Tablets | 0.15g |
| Loratadine Tablets | 10mg |
| Montelukast Sodium Chewable Tablets | 4mg, 5mg |
| Paracetamol, Pseudoephedrine Hydrochloride and Chlorphenamine Maleate Tablets (II) | Paracetamol 0.325g, Pseudoephedrine Hydrochloride 30mg and Chlorpheniramine Maleate 2mg |
| Rupatadine Fumarate Tablets | 10mg |
| Erdosteine Capsules | 0.3g |
| Paracetamol, Caffein, Artificial Cow-bezoar and Chlorphenamine Maleate Capsules | Paracetamol 0.25g, Caffein 15mg, Artificial Cow-bezoar 10mg and Chlorphenamine Maleate 1mg |
| Ambroxol Hydrochloride for Injection | 15mg |
| Ambroxol Hydrochloride Injection | 15mg/2mL, 30mg/4mL |
| Doxapram Hydrochloride Injection | 0.1g/5mL |
| Doxofylline and Glucose Injection | 0.3g/100mL |
| Doxofylline Injection | 0.1g/10mL |
| Ambroxol Hydrochloride and Clenbuterol Hydrochloride Oral Solution | Each 100mL contains: Ambroxol Hydrochloride 0.15g and Clenbuterol Hydrochloride 0.1mg |
| Desloratadine Oral Solution | 75mg/150mL |
| Levocetirizine Dihydrochloride Oral Solution | 0.05%(75mg/150mL) |
| Levosalbutamol Hydrochloride Nebuliser Solution | 1.25mg/3mL |
| Diquafosol Sodium Eye Drops | 3% (0.15g/5mL) |
| Levofloxacin Eye Drops | 24.4mg/5ml |
| Moxifloxacin Hydrochloride Eye Drops | 0.5% (25mg/25mL) |
| Sodium Hyaluronate Eye Drops | 5mg/5mL, 1.2mg/0.4mL |
| Somatostatin for Injection | 3mg |
| Calcium Folinate for Injection | 0.1g |
| Iodixanol Injection | 13.5g(I)/50mL, 16g(I)/50mL, 27g/100mL, 32g/100mL |
| Iohexol Injection | 15 g(I)/50mL*, 17.5g(I)/50mL*, 22.5g(I)/75mL, 30g(I)/100mL*, 35g(I)/100mL* |
