Medicine
Our business covers all parts of China, with 134 drug production approvals obtained and 104 products sold to 42 countries and regions worldwide.
| Product Name | Strength |
|---|---|
| Azithromycin Tablets | 0.25g |
| Cefaclor Sustained-release Tablets (II) | 0.375g |
| Cefprozil Tablets | 0.25g |
| Clarithromycin Dispersible Tablets | 0.125g, 0.25g |
| Dapagliflozin Tablets | 5mg, 10mg |
| Empagliflozin Tablets | 10mg, 25mg |
| Epalrestat Tablets | 50mg |
| Fluconazole Tablets | 50mg |
| Glimepiride Tablets | 2mg |
| Glipizide Sustained-release Tablets | 5mg |
| Lansoprazole Enteric-coated Tablets | 15mg |
| Levofloxacin Tablets | 0.5g |
| Linagliptin Tablets | 5mg |
| Metformin Hydrochloride and Glipizide Tablets | Metformin Hydrochloride 0.25g, Glipizide 2.5mg |
| Moxifloxacin Hydrochloride Tablets | 0.4g |
| Risedronate Sodium Tablets | 5mg |
| Simvastatin Tablets | 5mg, 10mg, 20mg |
| Sitafloxacin Tablets | 50mg |
| Sitagliptin Phosphate Tablets | 0.1g |
| Vildagliptin Tablets | 50mg |
| Voriconazole Tablets | 0.2g |
| Cefaclor Sustained-release Capsules | 0.125g |
| Cefradine Capsules | 0.25g, 0.5g |
| Epalrestat Capsules | 50mg |
| Levofloxacin Hydrochloride Capsules | 0.1g |
| Omeprazole Enteric Capsule | 20mg |
| Roxithromycin Capsules | 50mg, 0.15g |
| Simvastatin Capsules | 10mg |
| Voglibose Capsules | 0.2mg |
| Zinc Acexamate Capsules | 0.15g |
| Azasetron Hydrochloride and Sodium Chloride Injection | 10mg/50mL |
| Azithromycin for Injection | 0.5g |
| Cefonicid Sodium for Injection | 0.5g, 1.0g |
| Cefoperazone Sodium and Sulbactam Sodium for Injection | 1.0g, 2.0g |
| Cefoxitin Sodium for Injection | 1.0g |
| Ceftazidime for Injection | 0.5g, 1.0g |
| Clindamycin Phosphate for Injection | 0.3g, 0.6g |
| Fluconazole and Sodium Chloride Injection | 0.2g/100mL |
| Ganciclovir for Injection | 0.25g |
| Levofloxacin and Sodium Chloride Injection | 0.5g/100mL |
| Levofloxacin Hydrochloride and Sodium Chloride Injection | 0.1g/100mL, 0.2g/100mL, 0.25g/50mL, 0.3g/100mL, 0.5g/100mL, 0.75g/150mL |
| Levofloxacin Hydrochloride Injection | 0.1g/2mL, 0.2g/2mL, 0.3g/3mL, 0.25g/5mL, 0.5g/5mL |
| Levofloxacin Injection | 0.5g/20mL |
| Levornidazole Disodium Phosphate for Injection | 0.125g, 0.5g, 1.0g |
| Micafungin Sodium for Injection | 50mg |
| Moxifloxacin Hydrochloride and Sodium Chloride Injection | 0.4g/250mL* |
| Palonosetron Hydrochloride Injection | 0.25mg/5mL, 0.075mg/1.5mL |
| Peramivir Injection | 0.15g/15mL |
| Tedizolid Phosphate for Injection | 0.2g |
| Tigecycline for Injection | 50mg |
| Tinidazole and Sodium Chloride Injection | 0.4g/100mL, 0.8g/200mL |
| Entecavir Oral Solution | 0.005% (10.5mg/210mL) |
